Start optimizing your brand for AI discovery today. Scale as you grow with enterprise-grade features.
Comprehensive tools organized by functionality
Analyze how your brand and competitors appear in AI platforms.
| Feature | HoriGenX Lite | Enterprise |
|---|---|---|
| Platforms | ChatGPT Perplexity Google AI Overviews Microsoft Copilot | ChatGPT Perplexity Google AI Overviews Google AI Mode Google Gemini Microsoft Copilot Meta AI Grok DeepSeek Coming soon: Claude |
| Companies Tracked | 1 | Custom |
| Prompt Frequency | Daily | Daily |
| Languages | 1 | Custom |
| Regions | 1 | Custom |
| ChatGPT Shopping | ||
| Responses Analyzed Per Month | 24,000 (200 unique prompts) | Custom limits |
See what users are prompting AI answer engines.
| Feature | HoriGenX Lite | Enterprise |
|---|---|---|
| Trends | ||
| Searches | 5 searches/week | Unlimited |
Act on insights with tools and recommendations.
| Feature | HoriGenX Lite | Enterprise |
|---|---|---|
| Content Generation | 15 briefs/month | Unlimited |
| Opportunities | Unlimited | Unlimited |
| Tools | Unlimited | Unlimited |
Power your reporting and workflows.
| Feature | HoriGenX Lite | Enterprise |
|---|---|---|
| History | 2 months | All time |
| Exports | CSV, JSON | CSV, JSON |
| API |
Services for your team.
| Feature | HoriGenX Lite | Enterprise |
|---|---|---|
| Seats | 3 | Custom |
| SSO | ||
| Dedicated AEO Strategist | ||
| Support | Dedicated Slack, Email, Dedicated Specialist with 24 hour SLA |
Join forward-thinking brands already dominating AI search results and recommendations.